| Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Pepperl-Fuchs
Model Number : NBB15-U1-Z2
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $403/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 110*60*60mm
Rated operating distance : 15 mm
Mass : 225 g
Height : 40 mm
Width : 40 mm
Length : 118 mm
| General specifications | ||
|---|---|---|
| Switching function | Normally open/closed (NO/NC) | |
| Output type | Two-wire | |
| Rated operating distance | 15 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 12.15 mm | |
| Actual operating distance | 13.5 ... 16.5 mm typ. 15 mm | |
| Reduction factor rAl | 0.3 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.7 | |
| Output type | 2-wire | |
| Nominal ratings | ||
| Operating voltage | 5 ... 60 V | |
| Switching frequency | 0 ... 400 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity tolerant | |
| Short-circuit protection | yes | |
| Voltage drop | ≤ 5 V | |
| Voltage drop at IL | ||
| Voltage drop IL = 100 mA, switching element on | ... 5 V | |
| Operating current | 2 ... 200 mA | |
| Off-state current | 0 ... 0.5 mA | |
| Switching state indicator | 2 LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1133 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | screw terminals | |
| Information for connection | A maximum of two conductors with the same core cross section may be mounted on one terminal connection! tightening torque 1.2 Nm + 10 % |
|
| Core cross section | up to 2.5 mm2 | |
| Minimum core cross-section | without wire end ferrules 0.5 mm2 , with connector sleeves 0.34 mm2 | |
| Maximum core cross-section | without wire end ferrules 2.5 mm2 , with connector sleeves 1.5 mm2 | |
| Housing material | PA/metal with epoxy powder coating | |
| Sensing face | PA | |
| Housing base | plastic | |
| Degree of protection | IP68 / IP69K | |
| Mass | 225 g | |
| Dimensions | ||
| Height | 40 mm | |
| Width | 40 mm | |
| Length | 118 mm | |
| Note | Tightening torque: 1.8 Nm (housing) | |
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
|
|
Inductive Sensor NBB15-U1-Z2 Pepperl+Fuchs 15mm Rated Operating Distance Images |